The AER Outstanding Chapter Award recognizes a chapter whose membership efforts have been outstanding. Criteria can include: increase in the number of members; number and quality of services and/or programs offered by the chapter; and legislative activity significantly affecting the lives of individuals who are blind or visually impaired.
Past Winners
| 2024 | Tennessee Chapter |
| 2022 | Dakotas Chapter |
| 2020 | Pennsylvania/Delaware Chapter |
| 2018 | Wisconsin Chapter |
| 2016 | Nebraska Chapter |
| 2014 | Pacific Northwest Chapter |
| 2012 | Virginia Chapter |
| 2010 | Pennsylvania/Delaware, Ohio, Illinois Chapters |
| 2008 | Northeast Chapter |
| 2006 | Ontario Chapter |
| 2000 | Kentucky Chapter |
| 1996 | Illinois Chapter |
| 1994 | Arkansas Chapter |
| 1992 | Northeast Chapter |
| 1990 | Mississippi Chapter |
| 1986 | Texas Chapter |
| 1984 | Northern California Chapter |
| 1982 | Alabama and New York Chapters |
| 1981 | Ohio Chapter |
| 1979 | North Carolina Chapter |
| 1977 | Pennsylvania/Delaware Chapter |
| 1975 | Texas Chapter |
| 1973 | Oklahoma Chapter |

